Green biomass-derived hierarchically porous non-activated carbon from carob waste for high-performance lithium-sulfur batteries
| dc.creator | Zoubir, Otmane | |
| dc.creator | Lallaoui, Abdelfettah | |
| dc.creator | Edfouf, Zineb | |
| dc.creator | Caballero, Alvaro | |
| dc.creator | Tesio, Alvaro Yamil | |
| dc.date | 2024-09 | |
| dc.date.accessioned | 2026-03-10T03:51:23Z | |
| dc.date.available | 2026-03-10T03:51:23Z | |
| dc.description | To expedite the development of lithium-sulfur (Li–S) battery technology, it is necessary to address the inherent technological hurdles surrounding sulfur-based cathodes, including mitigating the shuttle effect and enhancing the electrical conductivity of sulfur. The use of biomass-derived carbonaceous materials offers a promising avenue to alleviate these challenges and help reduce the carbon footprint associated with battery technologies. Herein, we report the green synthesis of carob-derived carbonaceous material without additional physical/ chemical activation steps, making the process sustainable, affordable, and eco-friendly. The obtained carobderived carbon (CC) offers a hierarchical micro/meso/macroporous structure with a high surface area of 633 m2 g− 1. The electrochemical performance with a sulfur content of 70% (CC@S70) in the composite and a sulfur mass loading of 1 mg cm− 2 delivers an initial discharge capacity of 1405 mAh g− 1, reducing to 798 mAh g− 1 after 260 cycles. Increasing the sulfur content to 90% in the cathode (CC@S90) yields a high capacity in Li–S cells, reaching a discharge capacity of 937 mAh g− 1 with a sulfur loading of 2 mg cm− 2 at 0.3C (1C = 1675 mA g− 1) after 100 cycles. The improved performance can be attributed to the well-preserved interconnected pores within the carbon material, serving as an efficient framework to accommodate high sulfur content. | |
| dc.description | Fil: Zoubir, Otmane. Mohammed Vth University in Rabat; Marruecos | |
| dc.description | Fil: Lallaoui, Abdelfettah. No especifíca; | |
| dc.description | Fil: Edfouf, Zineb. Mohammed Vth University in Rabat; Marruecos | |
| dc.description | Fil: Caballero, Alvaro. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Universidad Nacional de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Gobierno de la Provincia de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy; Argentina | |
| dc.description | Fil: Tesio, Alvaro Yamil. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Universidad Nacional de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Gobierno de la Provincia de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy; Argentina | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/244365 | |
| dc.identifier | Zoubir, Otmane; Lallaoui, Abdelfettah; Edfouf, Zineb; Caballero, Alvaro; Tesio, Alvaro Yamil; Green biomass-derived hierarchically porous non-activated carbon from carob waste for high-performance lithium-sulfur batteries; Elsevier; Materials Today Sustainability; 27; 9-2024; 1-11 | |
| dc.identifier | 2589-2347 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/604 | |
| dc.language | eng | |
| dc.publisher | Elsevier | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://linkinghub.elsevier.com/retrieve/pii/S2589234724002318 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.mtsust.2024.100895 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | CAROB | |
| dc.subject | LITHIUM | |
| dc.subject | SULFUR | |
| dc.subject | BATTERY | |
| dc.subject | https://purl.org/becyt/ford/1.4 | |
| dc.subject | https://purl.org/becyt/ford/1 | |
| dc.title | Green biomass-derived hierarchically porous non-activated carbon from carob waste for high-performance lithium-sulfur batteries | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
