Application of a Two-Phase Experiment Design and Optimization Method to Formulate Ciprofloxacin-Loaded Bovine Serum Albumin Nanoparticles with High-Entrapment Efficiency for Targeting Urinary Tract Infections
| dc.creator | Sánchez, Sofía V. | |
| dc.creator | Cruz Jorge, Erlen | |
| dc.creator | Navarro M., Nicolás | |
| dc.creator | González, María José | |
| dc.creator | Vásquez, Ricardo | |
| dc.creator | Del Canto, Felipe | |
| dc.creator | Scavone, Paola | |
| dc.creator | Arrua, Eva Carolina | |
| dc.creator | Morales, Javier O. | |
| dc.date | 2025-05 | |
| dc.date.accessioned | 2026-03-10T03:51:25Z | |
| dc.date.available | 2026-03-10T03:51:25Z | |
| dc.description | Urinary tract infections (UTIs), predominantly caused by uropathogenic Escherichia coli (UPEC), pose a global health concern due to rising antibiotic resistance and biofilm formation. Albumin nanoparticles (NPs) offer a promising strategy for UTI treatment, with site-specific selectivity, improved bioavailability, and sustained drug release. This study focused on developing an optimized method for formulating ciprofloxacin-loaded albumin nanoparticles (CPF-loaded BSA NPs) to treat UPEC and its biofilms effectively. A desolvation method was used to synthesize the nanoparticles, and a two-phase experimental design was used for optimization. Evaluation parameters included size, polydispersity index, zeta potential, morphology, encapsulation efficiency, drug release, storage stability, cytotoxicity, and effectiveness against UPEC. The optimized CPF-loaded BSA NPs exhibited desirable characteristics such as small particle size (123 nm), low polydispersity index (0.178), optimum zeta potential (-31.8), and high encapsulation efficiency (> 80%). They also exhibited low cytotoxicity, high stability, and sustained drug release, making them an ideal drug delivery system. Critically, they demonstrated effectiveness against UPEC and its biofilm. This study suggests that the optimized CPF-loaded BSA NPs, synthesized usingour optimized desolvation technique, hold the potential for effectively treating UTIs caused by UPEC. | |
| dc.description | Fil: Sánchez, Sofía V.. Universidad de Chile; Chile | |
| dc.description | Fil: Cruz Jorge, Erlen. Instituto de Investigaciones Biológicas "Clemente Estable"; Uruguay | |
| dc.description | Fil: Navarro M., Nicolás. Instituto de Investigaciones Biológicas "Clemente Estable"; Uruguay | |
| dc.description | Fil: González, María José. Instituto de Investigaciones Biológicas "Clemente Estable"; Uruguay | |
| dc.description | Fil: Vásquez, Ricardo. Universidad de Chile; Chile | |
| dc.description | Fil: Del Canto, Felipe. Universidad de Chile; Chile | |
| dc.description | Fil: Scavone, Paola. Instituto de Investigaciones Biológicas "Clemente Estable"; Uruguay | |
| dc.description | Fil: Arrua, Eva Carolina. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Universidad Nacional de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Gobierno de la Provincia de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy; Argentina | |
| dc.description | Fil: Morales, Javier O.. Universidad de Chile; Chile | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/279363 | |
| dc.identifier | Sánchez, Sofía V.; Cruz Jorge, Erlen; Navarro M., Nicolás; González, María José; Vásquez, Ricardo; et al.; Application of a Two-Phase Experiment Design and Optimization Method to Formulate Ciprofloxacin-Loaded Bovine Serum Albumin Nanoparticles with High-Entrapment Efficiency for Targeting Urinary Tract Infections; Springer; AAPS Pharmscitech; 26; 5; 5-2025; 1-17 | |
| dc.identifier | 1530-9932 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/608 | |
| dc.language | eng | |
| dc.publisher | Springer | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://link.springer.com/10.1208/s12249-025-03115-6 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1208/s12249-025-03115-6 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | BIOFILM ERADICATION | |
| dc.subject | DRUG DELIVERY | |
| dc.subject | NANOSTRUCTURES | |
| dc.subject | URINARY TRACT INFECTION | |
| dc.subject | https://purl.org/becyt/ford/1.4 | |
| dc.subject | https://purl.org/becyt/ford/1 | |
| dc.title | Application of a Two-Phase Experiment Design and Optimization Method to Formulate Ciprofloxacin-Loaded Bovine Serum Albumin Nanoparticles with High-Entrapment Efficiency for Targeting Urinary Tract Infections | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
