Quantitative Analysis of Lithium in Natural Brines from the Lithium Triangle by Laser-Induced Breakdown Spectroscopy
| dc.creator | Molina Morocho, Juan Fernando | |
| dc.creator | Sarchi, Carisa | |
| dc.creator | Tesio, Alvaro Yamil | |
| dc.creator | Costa Vera, César | |
| dc.creator | Diaz Pace, Diego Martin | |
| dc.date | 2025-06 | |
| dc.date.accessioned | 2026-03-10T16:02:23Z | |
| dc.date.available | 2026-03-10T16:02:23Z | |
| dc.description | Lithium (Li)-rich continental brines found in the Lithium Triangle region in South America are a natural resource of paramount importance. In the present research, the analytical performance of laser-induced breakdown spectroscopy (LIBS) technology was assessed for the quantitative analysis of Li in natural brines aimed at enhancing the efficient exploration of salt flats (called salars). Brine samples were collected from different salars located in the Puna plateau (Northwest Argentina) and analyzed by LIBS in the form of solid pressed pellets. Broadband emission spectra (180–900 nm) were recorded and spectrally analyzed by specially designed computational algorithms. The laser-induced plasmas were characterized by calculating the electron density and the temperature. The Li elemental concentrations in the brines were determined through univariatecalibration with the Li I emission line at 670.77 nm by using a suitable set of standards with Li concentrations up to 1300 μg/g. The calculated limit of detection was LoD = 0.2 ± 0.1 μg/g. The Li content in the brines determined with LIBS showed a good agreement (normalized standard eviation: σN = 25%) with the concentrations measured with atomic absorption spectroscopy. The results demonstrated the feasibility of the LIBS technique for the quantitative analysis of Li in natural brines, thus contributing to advancing the exploration of Li-rich resources. | |
| dc.description | Fil: Molina Morocho, Juan Fernando. Universidad Nacional del Centro de la Provincia de Buenos Aires. Centro de Investigaciones en Física e Ingeniería del Centro de la Provincia de Buenos Aires. - Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tandil. Centro de Investigaciones en Física e Ingeniería del Centro de la Provincia de Buenos Aires. - Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigaciones en Física e Ingeniería del Centro de la Provincia de Buenos Aires; Argentina | |
| dc.description | Fil: Sarchi, Carisa. Universidad Nacional de Jujuy. Instituto de Ecorregiones Andinas. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Instituto de Ecorregiones Andinas; Argentina | |
| dc.description | Fil: Tesio, Alvaro Yamil. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Universidad Nacional de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Gobierno de la Provincia de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy; Argentina | |
| dc.description | Fil: Costa Vera, César. Escuela Politécnica Nacional; Ecuador | |
| dc.description | Fil: Diaz Pace, Diego Martin. Universidad Nacional del Centro de la Provincia de Buenos Aires. Centro de Investigaciones en Física e Ingeniería del Centro de la Provincia de Buenos Aires. - Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Tandil. Centro de Investigaciones en Física e Ingeniería del Centro de la Provincia de Buenos Aires. - Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigaciones en Física e Ingeniería del Centro de la Provincia de Buenos Aires; Argentina | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/277450 | |
| dc.identifier | Molina Morocho, Juan Fernando; Sarchi, Carisa; Tesio, Alvaro Yamil; Costa Vera, César; Diaz Pace, Diego Martin; Quantitative Analysis of Lithium in Natural Brines from the Lithium Triangle by Laser-Induced Breakdown Spectroscopy; Multidisciplinary Digital Publishing Institute; Atoms; 13; 6; 6-2025; 1-14 | |
| dc.identifier | 2218-2004 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/617 | |
| dc.language | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.mdpi.com/2218-2004/13/6/56 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.3390/atoms13060056 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by/2.5/ar/ | |
| dc.subject | LASER-INDUCED BREAKDOWN SPECTROSCOPY | |
| dc.subject | LIBS | |
| dc.subject | LITHIUM | |
| dc.subject | QUANTITATIVE ANALYSIS | |
| dc.subject | https://purl.org/becyt/ford/1.3 | |
| dc.subject | https://purl.org/becyt/ford/1 | |
| dc.title | Quantitative Analysis of Lithium in Natural Brines from the Lithium Triangle by Laser-Induced Breakdown Spectroscopy | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
