Labor, land, and the global dynamics of economic inequality
| dc.creator | Bogaard, Amy | |
| dc.creator | Cruz, Pablo | |
| dc.creator | Fochesato, Mattia | |
| dc.creator | Birch, Jennifer | |
| dc.creator | Cervantes Quequezana, Gabriela | |
| dc.creator | Chirikure, Shadreck | |
| dc.creator | Crema, Enrico R. | |
| dc.creator | Feinman, Gary | |
| dc.creator | Green, Adam S. | |
| dc.creator | Hamerow, Helena | |
| dc.creator | Jin, Guiyun | |
| dc.creator | Kerig, Tim | |
| dc.creator | Lawrence, Dan | |
| dc.creator | McCoy, Mark D. | |
| dc.creator | Munson, Jessica | |
| dc.creator | Ortman, Scott | |
| dc.creator | Petrie, Cameron | |
| dc.creator | Roscoe, Paul | |
| dc.date | 2025-04-14 | |
| dc.date.accessioned | 2026-02-25T20:21:25Z | |
| dc.date.available | 2026-02-25T20:21:25Z | |
| dc.description | Here, we assess the extent to which land use relating to food acquisition (farming, herding, foraging) and associated value regimes shaped past economic inequality. We consider the hypothesis that land-use systems in which production was limited by heritable material wealth (such as land) sustained higher levels of inequality than those limited by (free) human labor. We address this hypothesis using the Global Dynamics of InequalIty (GINI) project database, estimating economic inequalities based on disparities in residential unit area and storage capacity within sites in different world regions and through time. We find that inequality was significantly greater in land-limited than labor-limited regimes, whether based on residence area or storage capacity, though governance could moderate these differences. Increasing inequality with larger residence and/or site size is associated with underlying shifts from labor- to land-limited economies. Transitions from labor- to land-limited regimes also appear to underlie the development of extended political hierarchies. Increases in inequality after cultivation became common in each hemisphere similarly reflect shifts from labor- to land-limited systems. Land-limited systems in the eastern hemisphere, incorporating animal traction, exhibit an upward trend in inequality over time, while a downward trend in the western hemisphere reflects the lower persistence of land-limited regimes based solely on human labor. | |
| dc.description | Fil: Bogaard, Amy. University of Oxford; Reino Unido | |
| dc.description | Fil: Cruz, Pablo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades. Universidad Nacional de Jujuy. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades; Argentina | |
| dc.description | Fil: Fochesato, Mattia. Bocconi University; Italia | |
| dc.description | Fil: Birch, Jennifer. Georgia State University; Estados Unidos | |
| dc.description | Fil: Cervantes Quequezana, Gabriela. University of Pittsburgh; Estados Unidos | |
| dc.description | Fil: Chirikure, Shadreck. University of Oxford; Reino Unido | |
| dc.description | Fil: Crema, Enrico R.. University of Cambridge; Estados Unidos | |
| dc.description | Fil: Feinman, Gary. Field Museum Of Natural History; Estados Unidos | |
| dc.description | Fil: Green, Adam S.. University Of York; Reino Unido | |
| dc.description | Fil: Hamerow, Helena. University of Oxford; Reino Unido | |
| dc.description | Fil: Jin, Guiyun. Shandong University; China | |
| dc.description | Fil: Kerig, Tim. Christian Albrechts Universitat Zu Kiel.; Alemania | |
| dc.description | Fil: Lawrence, Dan. University of Durham; Reino Unido | |
| dc.description | Fil: McCoy, Mark D.. Florida State University; Estados Unidos | |
| dc.description | Fil: Munson, Jessica. Lycoming College; Estados Unidos | |
| dc.description | Fil: Ortman, Scott. State University of Colorado at Boulder; Estados Unidos | |
| dc.description | Fil: Petrie, Cameron. University of Cambridge; Estados Unidos | |
| dc.description | Fil: Roscoe, Paul. The University Of Maine (the University Of Maine); | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/267265 | |
| dc.identifier | Bogaard, Amy; Cruz, Pablo; Fochesato, Mattia; Birch, Jennifer; Cervantes Quequezana, Gabriela; et al.; Labor, land, and the global dynamics of economic inequality; National Academy of Sciences; Proceedings of the National Academy of Sciences of The United States of America; 122; 16; 14-4-2025; 1-8 | |
| dc.identifier | 0027-8424 | |
| dc.identifier | 1091-6490 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/381 | |
| dc.language | eng | |
| dc.publisher | National Academy of Sciences | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1073/pnas.2400694122 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.pnas.org/doi/10.1073/pnas.2400694122 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | |
| dc.subject | LAND USE | |
| dc.subject | AGRICULTURE | |
| dc.subject | WEALTH | |
| dc.subject | RESIDENTIAL AREA | |
| dc.subject | STORAGE | |
| dc.subject | https://purl.org/becyt/ford/6.1 | |
| dc.subject | https://purl.org/becyt/ford/6 | |
| dc.title | Labor, land, and the global dynamics of economic inequality | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
