Indicators of Readiness and Capacity for Implementation of Healthy Eating Strategies in Child Care Settings Serving Low-Income Children
| dc.creator | Parsons, Allison A. | |
| dc.creator | Monteban, Madalena | |
| dc.creator | Lee, Eunlye | |
| dc.creator | Bebo, Pat | |
| dc.creator | Zubieta, Ana Claudia | |
| dc.creator | Ginnetti, Sarah | |
| dc.creator | Hewitt, Julie | |
| dc.creator | Freedman, Darcy | |
| dc.date | 2019-04 | |
| dc.date.accessioned | 2026-02-25T20:21:17Z | |
| dc.date.available | 2026-02-25T20:21:17Z | |
| dc.description | Objective: Identify factors perceived to influence implementation of healthy eating policy, systems, and environmental strategies (PSEs) in child care settings serving low-income children. Design: This mixed-methods study, conducted in 2015–2016, used semi-structured interviews (n = 18), focus groups (n = 23), and an expert panel. Participants: Public health (n = 11) and Supplemental Nutrition Assistance Program–Education practitioners (n = 9) and community residents (n = 174) from 9 counties in Ohio. Expert panelists (n = 10) had experience implementing PSEs in child care settings. Phenomenon of Interest: Implementation factors influencing healthy eating PSEs in child care settings. Analysis: Qualitative thematic analysis of 41 transcripts using a grounded theory approach. Indicators for each theme were operationalized. Consensus feedback from an expert panel weighted themes and indicators based on perceived importance for implementation. Results: Identified themes relevant to implementation of PSEs included (1) organizational and practitioner capacity, (2) child care capacity, (3) networks and relationships, and (4) community resources and motivations. Nineteen indicators related to the 4 themes were identified and weighted. Conclusions and Implications: Findings highlighted key factors within domains of influence and informed the operationalization of the indicators and the development of an assessment tool. The assessment tool is designed to tailor PSE implementation to the realities of different child care settings. | |
| dc.description | Fil: Parsons, Allison A.. Cincinnati Children's Hospital Medical Center; | |
| dc.description | Fil: Monteban, Madalena. Case Western Reserve University; Estados Unidos | |
| dc.description | Fil: Lee, Eunlye. Case Western Reserve University; Estados Unidos | |
| dc.description | Fil: Bebo, Pat. Ohio State University; Estados Unidos | |
| dc.description | Fil: Zubieta, Ana Claudia. Ohio State University; Estados Unidos | |
| dc.description | Fil: Ginnetti, Sarah. Ohio Department Of Health; | |
| dc.description | Fil: Hewitt, Julie. Case Western Reserve University; Estados Unidos | |
| dc.description | Fil: Freedman, Darcy. Case Western Reserve University; Estados Unidos | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/94982 | |
| dc.identifier | Parsons, Allison A.; Monteban, Madalena; Lee, Eunlye; Bebo, Pat; Zubieta, Ana Claudia; et al.; Indicators of Readiness and Capacity for Implementation of Healthy Eating Strategies in Child Care Settings Serving Low-Income Children; Elsevier Science Inc; Journal Of Nutrition Education And Behavior; 51; 4; 4-2019; 465-477 | |
| dc.identifier | 1499-4046 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/346 | |
| dc.language | eng | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/pii/S1499404618307954 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.jneb.2018.09.004 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | CHILD CARE SETTING | |
| dc.subject | COMMUNITY READINESS AND CAPACITY | |
| dc.subject | ENVIRONMENTAL STRATEGIES | |
| dc.subject | HEALTHY EATING | |
| dc.subject | LOW-INCOME | |
| dc.subject | POLICY | |
| dc.subject | SYSTEMS | |
| dc.subject | https://purl.org/becyt/ford/5.9 | |
| dc.subject | https://purl.org/becyt/ford/5 | |
| dc.title | Indicators of Readiness and Capacity for Implementation of Healthy Eating Strategies in Child Care Settings Serving Low-Income Children | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
