Transmembrane fluxes during electrolysis in high salinity brines: Effects on lithium and other raw materials recovery
| dc.creator | Díaz Nieto, César Horacio | |
| dc.creator | Mata, Matías Armando | |
| dc.creator | Palacios, Camilo Javier Oscar | |
| dc.creator | Palacios, Noelia Anahí | |
| dc.creator | Torres, Walter Ramon | |
| dc.creator | Vera, Maria Laura | |
| dc.creator | Flexer, Victoria | |
| dc.date | 2023-06 | |
| dc.date.accessioned | 2026-03-10T03:51:24Z | |
| dc.date.available | 2026-03-10T03:51:24Z | |
| dc.description | During the production of high purity lithium salts, magnesium and calcium will readily crystalize as either carbonates or hydroxides if their concentrations have not been depleted to below 2 ppm. Magnesium and calcium can be fully abated electrochemically by production of hydroxide anions via water electrolysis. While brine alkalization within an electrochemical reactor has shown great performance at proof-of-concept level, this is not feasible at industrial scale. Solids cannot be produced, nor accumulated within a water electrolyzer, and membrane fouling must be avoided at all costs. An alternative is to work on a brine that has been fully depleted from multivalent cations and produce an increase in pH beyond the needs for successful crystallization of the hydroxides. In this way, the super alkaline brine can be used as an external precipitating agent that does not dilute the other key components of the brine, namely lithium cations. We have studied the competing ion migration between chloride and hydroxide anions across an anion exchange membrane in a water electrolyzer as a function of current density. The most important differences were observed in the magnitude of the changes in the solution volumes. While water electrolysis and electro-osmotic effects were identified as processes contributing to these changes, only classical osmosis is responsible for the differential effects. In the range of study, applied current density values from 80-225 A m−2 produced higher hydroxide concentrations, although no current density values were identified to produce remarkable changes in the energy efficiency. Beyond pH 14, the passage of hydroxide across the membrane becomes faster than that of chloride. | |
| dc.description | Fil: Díaz Nieto, César Horacio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.description | Fil: Mata, Matías Armando. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.description | Fil: Palacios, Camilo Javier Oscar. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.description | Fil: Palacios, Noelia Anahí. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.description | Fil: Torres, Walter Ramon. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.description | Fil: Vera, Maria Laura. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.description | Fil: Flexer, Victoria. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/230232 | |
| dc.identifier | Díaz Nieto, César Horacio; Mata, Matías Armando; Palacios, Camilo Javier Oscar; Palacios, Noelia Anahí; Torres, Walter Ramon; et al.; Transmembrane fluxes during electrolysis in high salinity brines: Effects on lithium and other raw materials recovery; Pergamon-Elsevier Science Ltd; Electrochimica Acta; 454; 6-2023; 142401-142411 | |
| dc.identifier | 0013-4686 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/605 | |
| dc.language | eng | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://linkinghub.elsevier.com/retrieve/pii/S0013468623005790 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.electacta.2023.142401 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | CRITICAL ELEMENTS | |
| dc.subject | ION EXCHANGE MEMBRANE | |
| dc.subject | LITHIUM | |
| dc.subject | MAGNESIUM | |
| dc.subject | SUSTAINABLE MINING | |
| dc.subject | https://purl.org/becyt/ford/1.4 | |
| dc.subject | https://purl.org/becyt/ford/1 | |
| dc.title | Transmembrane fluxes during electrolysis in high salinity brines: Effects on lithium and other raw materials recovery | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
