Graphite dendrites in cast iron and their fundamental role in the control of morphology to obtain aero-eutectic graphite
| dc.creator | Roviglione, Alicia | |
| dc.creator | Tesio, Alvaro Yamil | |
| dc.creator | Fungo, Fernando Gabriel | |
| dc.creator | Gregorutti, Ricardo Walter | |
| dc.date | 2021-01 | |
| dc.date.accessioned | 2026-03-10T03:51:26Z | |
| dc.date.available | 2026-03-10T03:51:26Z | |
| dc.description | This work analyzes the growth of graphite in the eutectic system of gray cast iron, focusing on laminar type A and undercooled type D morphology, and a modified morphology, such as vermicular or compact graphite. The objective of the study is to find an optimal graphite structure, from which a new class of lightweight materials results that has been called aero-eutectic graphite (AEG). The method to obtain AEG consists of dissolving the gray iron ferrous matrix by means of a chemical attack. From experiences of unidirectional solidification, it has been found that laminar graphite grows in a non-faceted way, coupled to austenite, while in vermicular the growth is through foliated dendrites. This characteristic allows vermicular graphite to have a higher specific intrinsic surface area. According to the Brunauer-Emmett-Teller (BET) analysis, the surface of the vermicular was 106.27 m2 g−1, while those corresponding to type A and D were 83.390 m2 g−1 and 89.670 m2 g−1, respectively. AEG with graphite type D was used as a cathode in Li-O2 batteries with satisfactory results, reaching more than 70 charge and discharge cycles, and 150 cycles at this time and still cycling, using Ru(bpy)3(ClO4)2 as redox mediator. | |
| dc.description | Fil: Roviglione, Alicia. Universidad de Buenos Aires. Facultad de Ingeniería; Argentina | |
| dc.description | Fil: Tesio, Alvaro Yamil. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.description | Fil: Fungo, Fernando Gabriel. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Instituto de Investigaciones en Tecnologías Energéticas y Materiales Avanzados. - Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Tecnologías Energéticas y Materiales Avanzados; Argentina | |
| dc.description | Fil: Gregorutti, Ricardo Walter. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas; Argentina | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/172336 | |
| dc.identifier | Roviglione, Alicia; Tesio, Alvaro Yamil; Fungo, Fernando Gabriel; Gregorutti, Ricardo Walter; Graphite dendrites in cast iron and their fundamental role in the control of morphology to obtain aero-eutectic graphite; MDPI AG; Minerals; 11; 2; 1-2021; 1-18 | |
| dc.identifier | 2075-163X | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/612 | |
| dc.language | eng | |
| dc.publisher | MDPI AG | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.mdpi.com/2075-163X/11/2/109 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.3390/min11020109 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by/2.5/ar/ | |
| dc.subject | GRAPHITE FOLIATED DENDRITE | |
| dc.subject | GRAPHITE GROWTH | |
| dc.subject | HIERARCHICAL POROUS STRUCTURE | |
| dc.subject | LI-O2 BATTERY CATHODE | |
| dc.subject | POROUS GRAPHITE | |
| dc.subject | RUTHENIUM COMPLEX | |
| dc.subject | https://purl.org/becyt/ford/1.4 | |
| dc.subject | https://purl.org/becyt/ford/1 | |
| dc.title | Graphite dendrites in cast iron and their fundamental role in the control of morphology to obtain aero-eutectic graphite | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
