High nitrogen content carbons: Morphological and chemical changes with synthesis temperature and application in lithium–sulfur batteries
| dc.creator | Arias, Analía Natalí | |
| dc.creator | Villarroel Rocha, Jhonny | |
| dc.creator | Sapag, Manuel Karim | |
| dc.creator | Mori, Maria Fernanda | |
| dc.creator | Planes, Gabriel Angel | |
| dc.creator | Tesio, Alvaro Yamil | |
| dc.creator | Flexer, Victoria | |
| dc.date | 2020-11 | |
| dc.date.accessioned | 2026-03-10T16:02:24Z | |
| dc.date.available | 2026-03-10T16:02:24Z | |
| dc.description | We present a new two-step synthesis method to prepare nitrogen-doped carbons with micro, meso and macroporosity. We modified the classical polycondensation of resorcinol–formaldehyde, by adding a large excess of melamine in basic medium. A series of materials were prepared by varying the maximum carbonization temperature in the range 600–900 °C, and are denoted NCC-X, where X denotes that maximum temperature. NCC-X showed a high nitrogen content, ranging from 32.9% to 10.3%. Scanning electron microscopy showed macropores in the order of 100–600 nm, with sizes decreasing with temperature, reaching a minimum for NCC-800, and then increasing again. N2 adsorption–desorption isotherms showed the presence of micro and mesopores for all samples, with a maximum surface area of 505 m2 g−1 for NCC-800. CO2 adsorption isotherms showed that all NCC-X materials present ultramicropores. NCC-X were incorporated as host materials for elemental sulfur in lithium–sulfur batteries. The increased narrow micropore volume of materials pyrolysed at higher temperature seems to promote an initial higher cell capacity. Conversely, the much higher N content and the higher amount of N in pyridinic environments were identified as the reasons for the higher cycling stability of the cells prepared with NCC-600-7h and NCC-750. | |
| dc.description | Fil: Arias, Analía Natalí. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Universidad Nacional de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Gobierno de la Provincia de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy; Argentina | |
| dc.description | Fil: Villarroel Rocha, Jhonny. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Departamento de Física; Argentina | |
| dc.description | Fil: Sapag, Manuel Karim. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de San Luis. Facultad de Ciencias Físico Matemáticas y Naturales. Departamento de Física; Argentina | |
| dc.description | Fil: Mori, Maria Fernanda. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Santa Fe. Instituto de Investigaciones en Catálisis y Petroquímica "Ing. José Miguel Parera". Universidad Nacional del Litoral. Instituto de Investigaciones en Catálisis y Petroquímica "Ing. José Miguel Parera"; Argentina | |
| dc.description | Fil: Planes, Gabriel Angel. Universidad Nacional de Río Cuarto. Facultad de Ciencias Exactas Fisicoquímicas y Naturales. Instituto de Investigaciones en Tecnologías Energéticas y Materiales Avanzados. - Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Córdoba. Instituto de Investigaciones en Tecnologías Energéticas y Materiales Avanzados; Argentina | |
| dc.description | Fil: Tesio, Alvaro Yamil. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Universidad Nacional de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Gobierno de la Provincia de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy; Argentina | |
| dc.description | Fil: Flexer, Victoria. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Universidad Nacional de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Gobierno de la Provincia de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy; Argentina | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/143446 | |
| dc.identifier | Arias, Analía Natalí; Villarroel Rocha, Jhonny; Sapag, Manuel Karim; Mori, Maria Fernanda; Planes, Gabriel Angel; et al.; High nitrogen content carbons: Morphological and chemical changes with synthesis temperature and application in lithium–sulfur batteries; Pergamon-Elsevier Science Ltd; Electrochimica Acta; 359; 11-2020; 1-11 | |
| dc.identifier | 0013-4686 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/620 | |
| dc.language | eng | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.sciencedirect.com/science/article/abs/pii/S0013468620313359 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.electacta.2020.136942 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | FUNCTIONALIZED CARBONS | |
| dc.subject | MELAMINE | |
| dc.subject | MICRO-MESOPOROUS CARBONS | |
| dc.subject | NITROGEN-DOPING | |
| dc.subject | ULTRAMICROPORES | |
| dc.subject | https://purl.org/becyt/ford/1.4 | |
| dc.subject | https://purl.org/becyt/ford/1 | |
| dc.title | High nitrogen content carbons: Morphological and chemical changes with synthesis temperature and application in lithium–sulfur batteries | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
