Mapping past human land use using archaeological data: A new classification for global land use synthesis and data harmonization
| dc.creator | Morrison, Kathleen D. | |
| dc.creator | Hammer, Emily | |
| dc.creator | Boles, Oliver | |
| dc.creator | Madella, Marco | |
| dc.creator | Whitehouse, Nicola | |
| dc.creator | Gaillard, Marie-Jose | |
| dc.creator | Bates, Jennifer | |
| dc.creator | Linden, Marc Vander | |
| dc.creator | Merlo, Stefania | |
| dc.creator | Yao, Alice | |
| dc.creator | Popova, Laura | |
| dc.creator | Hill, Austin Chad | |
| dc.creator | Antolin, Ferran | |
| dc.creator | Bauer, Andrew | |
| dc.creator | Biagetti, Stefano | |
| dc.creator | Bishop, Rosie R. | |
| dc.creator | Buckland, Phillip | |
| dc.creator | Cruz, Pablo | |
| dc.creator | Dreslerová, Dagmar | |
| dc.creator | Dusseldorp, Gerrit | |
| dc.creator | Ellis, Erle C. | |
| dc.creator | Filipovich, Ruben Eduardo | |
| dc.creator | Foster, Thomas | |
| dc.creator | Hannaford, Matthew J. | |
| dc.creator | Harrison, Sandy P. | |
| dc.creator | Hazarika, Manjil | |
| dc.creator | Herold, Hajnalka | |
| dc.creator | Hilpert, Johanna | |
| dc.creator | Kaplan, Jed O. | |
| dc.creator | Kay, Andrea | |
| dc.creator | Goldewijk, Kees Klein | |
| dc.creator | Kolár, Jan | |
| dc.creator | Kyazike, Elizabeth | |
| dc.creator | Laabs, Julian | |
| dc.creator | Lancelotti, Carla | |
| dc.creator | Lane, Paul | |
| dc.creator | Lawrence, Dan | |
| dc.creator | Lewis, Krista | |
| dc.creator | Lombardo, Umberto | |
| dc.creator | Lucarini, Giulio | |
| dc.creator | Arroyo Kalin, Manuel | |
| dc.creator | Marchant, Rob | |
| dc.creator | Mayle, Francis | |
| dc.creator | McClatchie, Meriel | |
| dc.creator | McLeester, Madeleine | |
| dc.creator | Mooney, Scott | |
| dc.creator | Moskal-Del Hoyo, Magdalena | |
| dc.creator | Navarrete, Vanessa | |
| dc.creator | Ndiema, Emmanuel | |
| dc.creator | Neves, Eduardo Góes | |
| dc.creator | Nowak, Marek | |
| dc.creator | Out, Welmoed A. | |
| dc.creator | Petrie, Cameron | |
| dc.creator | Phelps, Leanne N. | |
| dc.creator | Szakonyi, Zsolt | |
| dc.creator | Rostain, Stéphen | |
| dc.creator | Russell, Thembi | |
| dc.creator | Sluyter, Andrew | |
| dc.creator | Styring, Amy K. | |
| dc.creator | Tamanaha, Eduardo | |
| dc.creator | Thomas, Evert | |
| dc.creator | Veerasamy, Selvakumar | |
| dc.creator | Welton, Lynn | |
| dc.creator | Zanon, Marco | |
| dc.date | 2021-04 | |
| dc.date.accessioned | 2026-02-25T20:20:49Z | |
| dc.date.available | 2026-02-25T20:20:49Z | |
| dc.description | In the 12,000 years preceding the Industrial Revolution, human activities led to significant changes in land cover, plant and animal distributions, surface hydrology, and biochemical cycles. Earth system models suggest that this anthropogenic land cover change influenced regional and global climate. However, the representation of past land use in earth system models is currently oversimplified. As a result, there are large uncertainties in the current understanding of the past and current state of the earth system. In order to improve representation of the variety and scale of impacts that past land use had on the earth system, a global effort is underway to aggregate and synthesize archaeological and historical evidence of land use systems. Here we present a simple, hierarchical classification of land use systems designed to be used with archaeological and historical data at a global scale and a schema of codes that identify land use practices common to a range of systems, both implemented in a geospatial database. The classification scheme and database resulted from an extensive process of consultation with researchers worldwide. Our scheme is designed to deliver consistent, empirically robust data for the improvement of land use models, while simultaneously allowing for a comparative, detailed mapping of land use relevant to the needs of historical scholars. To illustrate the benefits of the classification scheme and methods for mapping historical land use, we apply it to Mesopotamia and Arabia at 6 kya (c. 4000 BCE). The scheme will be used to describe land use by the Past Global Changes (PAGES) LandCover6k working group, an international project comprised of archaeologists, historians, geographers, paleoecologists, and modelers. Beyond this, the scheme has a wide utility for creating a common language between research and policy communities, linking archaeologists with climate modelers, biodiversity conservation workers and initiatives. | |
| dc.description | Fil: Morrison, Kathleen D.. University of Pennsylvania; Estados Unidos | |
| dc.description | Fil: Hammer, Emily. University of Pennsylvania; Estados Unidos | |
| dc.description | Fil: Boles, Oliver. University of Pennsylvania; Estados Unidos | |
| dc.description | Fil: Madella, Marco. University of the Witwatersrand; Sudáfrica. Universitat Pompeu Fabra; España | |
| dc.description | Fil: Whitehouse, Nicola. University of Glasgow; Reino Unido | |
| dc.description | Fil: Gaillard, Marie-Jose. Linnaeus University; Suecia | |
| dc.description | Fil: Bates, Jennifer. University of Pennsylvania; Estados Unidos | |
| dc.description | Fil: Linden, Marc Vander. Bournemouth University; Sudáfrica | |
| dc.description | Fil: Merlo, Stefania. University of the Witwatersrand; Sudáfrica | |
| dc.description | Fil: Yao, Alice. University of Chicago; Estados Unidos | |
| dc.description | Fil: Popova, Laura. Arizona State University; Estados Unidos | |
| dc.description | Fil: Hill, Austin Chad. University of Pennsylvania; Estados Unidos | |
| dc.description | Fil: Antolin, Ferran. Universiat Basel; Suiza | |
| dc.description | Fil: Bauer, Andrew. University of Stanford; Estados Unidos | |
| dc.description | Fil: Biagetti, Stefano. University of the Witwatersrand; Sudáfrica. Universitat Pompeu Fabra; España | |
| dc.description | Fil: Bishop, Rosie R.. University of Stavanger; Noruega | |
| dc.description | Fil: Buckland, Phillip. Universidad de Umea; Suecia | |
| dc.description | Fil: Cruz, Pablo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades. Universidad Nacional de Jujuy. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades; Argentina | |
| dc.description | Fil: Dreslerová, Dagmar. Institute Of Archaeology Of The Academy Of Sciences Of The Czech Republic; Hungría | |
| dc.description | Fil: Dusseldorp, Gerrit. Leiden University; Países Bajos | |
| dc.description | Fil: Ellis, Erle C.. University of Maryland; Estados Unidos. University Of Johannesburg; Sudáfrica | |
| dc.description | Fil: Filipovich, Ruben Eduardo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Instituto de Bio y Geociencias del NOA. Universidad Nacional de Salta. Facultad de Ciencias Naturales. Museo de Ciencias Naturales. Instituto de Bio y Geociencias del NOA; Argentina | |
| dc.description | Fil: Foster, Thomas. University of Tulsa; Estados Unidos | |
| dc.description | Fil: Hannaford, Matthew J.. Lincoln University.; Nueva Zelanda | |
| dc.description | Fil: Harrison, Sandy P.. University of Reading; Reino Unido | |
| dc.description | Fil: Hazarika, Manjil. Cotton University; India | |
| dc.description | Fil: Herold, Hajnalka. University of Exeter; Reino Unido | |
| dc.description | Fil: Hilpert, Johanna. Universitat zu Köln; Alemania | |
| dc.description | Fil: Kaplan, Jed O.. The University Of Hong Kong; Hong Kong | |
| dc.description | Fil: Kay, Andrea. Max Planck Institute For The Science Of Human History; Alemania | |
| dc.description | Fil: Goldewijk, Kees Klein. Utrecht University; Países Bajos | |
| dc.description | Fil: Kolár, Jan. Masaryk University; República Checa | |
| dc.description | Fil: Kyazike, Elizabeth. Kyambogo University; Uganda | |
| dc.description | Fil: Laabs, Julian. University of Bern; Suiza | |
| dc.description | Fil: Lancelotti, Carla. Universitat Pompeu Fabra; España | |
| dc.description | Fil: Lane, Paul. University of the Witwatersrand; Sudáfrica. University of Cambridge; Estados Unidos | |
| dc.description | Fil: Lawrence, Dan. University of Durham; Reino Unido | |
| dc.description | Fil: Lewis, Krista. University of Arkansas; Estados Unidos | |
| dc.description | Fil: Lombardo, Umberto. University of Bern; Suiza | |
| dc.description | Fil: Lucarini, Giulio. Consiglio Nazionale delle Ricerche; Italia. University of Naples; Italia | |
| dc.description | Fil: Arroyo Kalin, Manuel. Colegio Universitario de Londres; Reino Unido | |
| dc.description | Fil: Marchant, Rob. University of York; Reino Unido | |
| dc.description | Fil: Mayle, Francis. University of Reading; Reino Unido | |
| dc.description | Fil: McClatchie, Meriel. University College; Irlanda | |
| dc.description | Fil: McLeester, Madeleine. Dartmouth College; Estados Unidos | |
| dc.description | Fil: Mooney, Scott. Unsw Sydney; Australia | |
| dc.description | Fil: Moskal-Del Hoyo, Magdalena. Wladyslaw Szafer Institute Of Botany Of The Polish Academy Of Sciences; Polonia | |
| dc.description | Fil: Navarrete, Vanessa. Universitat Autònoma de Barcelona; España | |
| dc.description | Fil: Ndiema, Emmanuel. National Museums Of Kenya; Kenia | |
| dc.description | Fil: Neves, Eduardo Góes. Universidade de Sao Paulo; Brasil | |
| dc.description | Fil: Nowak, Marek. Jagiellonian University; Polonia | |
| dc.description | Fil: Out, Welmoed A.. Moesgaard Museum; Dinamarca | |
| dc.description | Fil: Petrie, Cameron. Universitat Pompeu Fabra; España. University of Cambridge; Estados Unidos | |
| dc.description | Fil: Phelps, Leanne N.. Royal Botanic Gardens; Reino Unido. University of Edinburgh; Reino Unido | |
| dc.description | Fil: Szakonyi, Zsolt. Eötvös University; Hungría | |
| dc.description | Fil: Rostain, Stéphen. Centre National de la Recherche Scientifique; Francia | |
| dc.description | Fil: Russell, Thembi. University of the Witwatersrand; Sudáfrica | |
| dc.description | Fil: Sluyter, Andrew. Louisiana State University; Estados Unidos | |
| dc.description | Fil: Styring, Amy K.. University of Oxford; Reino Unido | |
| dc.description | Fil: Tamanaha, Eduardo. The Mamirauá Sustainable Development Institute; Brasil | |
| dc.description | Fil: Thomas, Evert. The Alliance of Bioversity International and CIAT; Perú | |
| dc.description | Fil: Veerasamy, Selvakumar. Tamil University; India | |
| dc.description | Fil: Welton, Lynn. University of the Witwatersrand; Sudáfrica | |
| dc.description | Fil: Zanon, Marco. Institute of Pre- and Protohistoric Archaeology; Alemania | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/153180 | |
| dc.identifier | Morrison, Kathleen D.; Hammer, Emily; Boles, Oliver; Madella, Marco; Whitehouse, Nicola; et al.; Mapping past human land use using archaeological data: A new classification for global land use synthesis and data harmonization; Public Library of Science; Plos One; 16; 4 April; 4-2021 | |
| dc.identifier | 1932-6203 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/205 | |
| dc.language | eng | |
| dc.publisher | Public Library of Science | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://dx.plos.org/10.1371/journal.pone.0246662 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1371/journal.pone.0246662 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | LANDUSE | |
| dc.subject | LANDCOVER | |
| dc.subject | MAPPING | |
| dc.subject | CLASSIFICATION | |
| dc.subject | https://purl.org/becyt/ford/6.1 | |
| dc.subject | https://purl.org/becyt/ford/6 | |
| dc.title | Mapping past human land use using archaeological data: A new classification for global land use synthesis and data harmonization | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
