The Global Dynamics of Inequality (GINI) project: Analysing archaeological housing data
| dc.creator | Bogaard, Amy | |
| dc.creator | Ortman, Scott | |
| dc.creator | Birch, Jennifer | |
| dc.creator | Cervantes Quequezana, Gabriela | |
| dc.creator | Chirikure, Shadreck | |
| dc.creator | Crema, Enrico R. | |
| dc.creator | Cruz, Pablo | |
| dc.creator | Feinman, Gary | |
| dc.creator | Fochesato, Mattia | |
| dc.creator | Green, Adam S. | |
| dc.creator | Gronenborn, Detlef | |
| dc.creator | Hamerow, Helena | |
| dc.creator | Jin, Guiyun | |
| dc.creator | Kerig, Tim | |
| dc.creator | Lawrence, Dan | |
| dc.creator | McCoy, Mark D. | |
| dc.creator | Munson, Jessica | |
| dc.creator | Roscoe, Paul | |
| dc.creator | Rosenstock, Eva | |
| dc.creator | Thompson, Amy | |
| dc.creator | Petrie, Cameron A. | |
| dc.creator | Kohler, Timothy A. | |
| dc.date | 2023-12-18 | |
| dc.date.accessioned | 2026-02-25T20:21:16Z | |
| dc.date.available | 2026-02-25T20:21:16Z | |
| dc.description | The GINI project investigates the dynamics of inequality among populations over the long term by synthesising global archaeological housing data. This project brings archaeologists together from around the world to assess hypotheses concerning the causes and consequences of inequality that are of relevance to contemporary societies globally. | |
| dc.description | Fil: Bogaard, Amy. University of Oxford; Reino Unido. Santa Fe Institute; Estados Unidos | |
| dc.description | Fil: Ortman, Scott. Santa Fe Institute; Estados Unidos. State University of Colorado at Boulder; Estados Unidos | |
| dc.description | Fil: Birch, Jennifer. University of Georgia; Estados Unidos | |
| dc.description | Fil: Cervantes Quequezana, Gabriela. Universidad Nacional Mayor de San Marcos; Perú | |
| dc.description | Fil: Chirikure, Shadreck. University of Oxford; Reino Unido | |
| dc.description | Fil: Crema, Enrico R.. University of Cambridge; Estados Unidos | |
| dc.description | Fil: Cruz, Pablo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades. Universidad Nacional de Jujuy. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades; Argentina | |
| dc.description | Fil: Feinman, Gary. Field Museum Of Natural History; Estados Unidos | |
| dc.description | Fil: Fochesato, Mattia. Università Bocconi; Italia | |
| dc.description | Fil: Green, Adam S.. University Of York; Reino Unido | |
| dc.description | Fil: Gronenborn, Detlef. Leibniz-zentrum Für Archäologie; Alemania | |
| dc.description | Fil: Hamerow, Helena. University of Oxford; Reino Unido | |
| dc.description | Fil: Jin, Guiyun. Shandong University; China | |
| dc.description | Fil: Kerig, Tim. Kiel University; Alemania | |
| dc.description | Fil: Lawrence, Dan. Durham University; Reino Unido | |
| dc.description | Fil: McCoy, Mark D.. Florida State University; Estados Unidos | |
| dc.description | Fil: Munson, Jessica. Lycoming College, Pennsylvania; Estados Unidos | |
| dc.description | Fil: Roscoe, Paul. University Of Maine; Estados Unidos | |
| dc.description | Fil: Rosenstock, Eva. Universitat Bonn; Alemania | |
| dc.description | Fil: Thompson, Amy. University of Texas at Austin; Estados Unidos | |
| dc.description | Fil: Petrie, Cameron A.. University of Cambridge; Estados Unidos | |
| dc.description | Fil: Kohler, Timothy A.. Santa Fe Institute; Estados Unidos. Durham University; Reino Unido. Crow Canyon Archaeological Center; Estados Unidos. Washington State University; Estados Unidos | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/228464 | |
| dc.identifier | Bogaard, Amy; Ortman, Scott; Birch, Jennifer; Cervantes Quequezana, Gabriela; Chirikure, Shadreck; et al.; The Global Dynamics of Inequality (GINI) project: Analysing archaeological housing data; Cambridge University Press; Antiquity; 98; 397; 18-12-2023; 1-7 | |
| dc.identifier | 0003598X | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/336 | |
| dc.language | eng | |
| dc.publisher | Cambridge University Press | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.cambridge.org/core/journals/antiquity/article/global-dynamics-of-inequality-gini-project-analysing-archaeological-housing-data/CBA474CDCB265DED23906F0A193BF7B3 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.15184/aqy.2023.188 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by/2.5/ar/ | |
| dc.subject | DISTRIBUTIONS OF HOUSING | |
| dc.subject | GINI COEFFICIENT | |
| dc.subject | HOUSEHOLDS | |
| dc.subject | INCOME | |
| dc.subject | SOCIOECONOMIC INEQUALITY | |
| dc.subject | https://purl.org/becyt/ford/6.1 | |
| dc.subject | https://purl.org/becyt/ford/6 | |
| dc.title | The Global Dynamics of Inequality (GINI) project: Analysing archaeological housing data | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
