Use of smoking cessation interventions by physicians in Argentina
| dc.creator | Schoj, Veronica | |
| dc.creator | Mejia, Raul Mariano | |
| dc.creator | Alderete, Mariela del Carmen | |
| dc.creator | Kaplan, Celia P. | |
| dc.creator | Peña, Lorena | |
| dc.creator | Gregorich, Steven E. | |
| dc.creator | Alderete, Ethel del Carmen | |
| dc.creator | Pérez Stable, Eliseo J. | |
| dc.date | 2016-09 | |
| dc.date.accessioned | 2026-02-25T20:20:48Z | |
| dc.date.available | 2026-02-25T20:20:48Z | |
| dc.description | Background: Physician-implemented interventions for smoking cessation are effective but infrequently used. We evaluated smoking cessation practices among physicians in Argentina. Methods: A self-administered survey of physicians from six clinical systems asked about smoking cessation counselling practices, barriers to tobacco use counselling and perceived quality of training received in smoking cessation practices. Results: Of 254 physicians, 52.3% were women, 11.8% were current smokers and 52% never smoked. Perceived quality of training in tobacco cessation counselling was rated as very good or good by 41.8% and as poor/very poor by 58.2%. Most physicians (90%) reported asking and recording smoking status, 89% advised patients to quit smoking but only 37% asked them to set a quit date and 44% prescribed medications. Multivariate analyses showed that Physicians' perceived quality of their training in smoking cessation methods was associated with greater use of evidence-based cessation interventions. (OR = 6.5; 95% CI = 2.2-19.1); motivating patients to quit (OR: 7.9 CI 3.44-18.5), assisting patients to quit (OR = 9.9; 95% CI = 4.0-24.2) prescribing medications (OR = 9.6; 95% CI = 3.5-26.7), and setting up follow-up (OR = 13.0; 95% CI = 4.4-38.5). Conclusions: Perceived quality of training in smoking cessation was associated with using evidence-based interventions and among physicians from Argentina. Medical training programs should enhance the quality of this curriculum. | |
| dc.description | Fil: Schoj, Veronica. Fundación Interamericana del Corazón Argentina; Argentina | |
| dc.description | Fil: Mejia, Raul Mariano. Centro de Estudios de Estado y Sociedad; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades. Universidad Nacional de Jujuy. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades; Argentina | |
| dc.description | Fil: Alderete, Mariela del Carmen. Fundación Interamericana del Corazón Argentina; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description | Fil: Kaplan, Celia P.. University of California; Estados Unidos | |
| dc.description | Fil: Peña, Lorena. Centro de Estudios de Estado y Sociedad; Argentina | |
| dc.description | Fil: Gregorich, Steven E.. University of California; Estados Unidos | |
| dc.description | Fil: Alderete, Ethel del Carmen. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades. Universidad Nacional de Jujuy. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades; Argentina. Universidad Nacional de Jujuy; Argentina | |
| dc.description | Fil: Pérez Stable, Eliseo J.. University of California; Estados Unidos. Centro de Estudios de Estado y Sociedad; Argentina | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/183293 | |
| dc.identifier | Schoj, Veronica; Mejia, Raul Mariano; Alderete, Mariela del Carmen; Kaplan, Celia P.; Peña, Lorena; et al.; Use of smoking cessation interventions by physicians in Argentina; Cambridge University Press; Journal of Smoking Cessation; 11; 3; 9-2016; 188-197 | |
| dc.identifier | 1834-2612 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/204 | |
| dc.language | eng | |
| dc.publisher | Cambridge University Press | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.cambridge.org/core/journals/journal-of-smoking-cessation/article/abs/use-of-smoking-cessation-interventions-by-physicians-in-argentina/8D3C60C884ACE0B29D3648ECE20A10AA | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1017/jsc.2014.24 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | SMOKING CESSATION INTERVENTION | |
| dc.subject | PHYCISIANS TRAINING | |
| dc.subject | EVALUATION | |
| dc.subject | ARGENTINA | |
| dc.subject | https://purl.org/becyt/ford/5.4 | |
| dc.subject | https://purl.org/becyt/ford/5 | |
| dc.title | Use of smoking cessation interventions by physicians in Argentina | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
