Selective lithium extraction employing lithium manganese oxide-loaded polymeric membranes at natural brine pH and room temperature
| dc.creator | Arrua, Eva Carolina | |
| dc.creator | Bedogni, Giselle Rocio | |
| dc.creator | Salomon, Claudio Javier | |
| dc.creator | Flexer, Victoria | |
| dc.date | 2024-09 | |
| dc.date.accessioned | 2026-03-10T03:51:19Z | |
| dc.date.available | 2026-03-10T03:51:19Z | |
| dc.description | The current technology for lithium extraction from brines is recognized both for its techno-economic disadvantages and its environmental impacts. We have synthesized, characterized, and evaluated particles based on lithium manganese oxide towards selective lithium recovery from complex media. A solid-state synthesis and a hydrothermal method produced sub-micrometre sized particles that showed diameters of 253 nm and 154 nm, respectively, both with very low polydispersity. 23.7 mgLi/gHMO and 30.7 mgLi/gHMO adsorption capacity values were obtained with solid-state synthetic and hydrothermal oxides. The hydrothermally synthesized submicrometre sized particles were incorporated into polymeric membranes aiming at the development of a straightforward technological application. Membranes were prepared from polyacrylonitrile and polyethyleneglycol, and the affinity to lithium was once again evaluated. Membranes showed a high adsorption capacity for lithium (32.7 mgLi/gHMO) with almost identical kinetics and cyclability as the free particles in solution. An excellent selectivity for lithium was confirmed in experiments with a natural lithium-rich brine from the Lithium Triangle. All adsorption experiments were performed at neutral pH and room temperature. An undeniable advantage of membranes vs. sub-micrometre sized particles is that the former do not require centrifugation after successful adsorption/desorption. These three characteristics are fundamental in the perspective of technology scale-up to minimize operational costs. | |
| dc.description | Fil: Arrua, Eva Carolina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.description | Fil: Bedogni, Giselle Rocio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Química Rosario. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Química Rosario; Argentina | |
| dc.description | Fil: Salomon, Claudio Javier. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas.; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Química Rosario. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Instituto de Química Rosario; Argentina | |
| dc.description | Fil: Flexer, Victoria. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Universidad Nacional de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy - Gobierno de la Provincia de Jujuy. Centro de Investigación y Desarrollo en Materiales Avanzados y Almacenamiento de Energía de Jujuy; Argentina | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/259411 | |
| dc.identifier | Arrua, Eva Carolina; Bedogni, Giselle Rocio; Salomon, Claudio Javier; Flexer, Victoria; Selective lithium extraction employing lithium manganese oxide-loaded polymeric membranes at natural brine pH and room temperature; Elsevier Science; Desalination; 584; 9-2024; 1-14 | |
| dc.identifier | 0011-9164 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/590 | |
| dc.language | eng | |
| dc.publisher | Elsevier Science | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://linkinghub.elsevier.com/retrieve/pii/S0011916424004521 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.desal.2024.117741 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | |
| dc.subject | Adsorpion | |
| dc.subject | Sustainable mining | |
| dc.subject | Brine | |
| dc.subject | Lithium | |
| dc.subject | https://purl.org/becyt/ford/1.4 | |
| dc.subject | https://purl.org/becyt/ford/1 | |
| dc.title | Selective lithium extraction employing lithium manganese oxide-loaded polymeric membranes at natural brine pH and room temperature | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
