Assessing neighborhoods, wealth differentials, and perceived inequality in preindustrial societies
| dc.creator | Thompson, Amy | |
| dc.creator | Munson, Jessica | |
| dc.creator | Ortman, Scott | |
| dc.creator | Mejía Ramón, Andres | |
| dc.creator | Feinman, Gary | |
| dc.creator | Cervantes Quequezana, Gabriela | |
| dc.creator | Cruz, Pablo | |
| dc.creator | Green, Adam S. | |
| dc.creator | Lawrence, Dan | |
| dc.creator | Roscoe, Paul | |
| dc.date | 2025-04 | |
| dc.date.accessioned | 2026-02-25T20:21:09Z | |
| dc.date.available | 2026-02-25T20:21:09Z | |
| dc.description | Humans often live in neighborhoods, nested socio-spatial clusters within settlements of varying size and population density. In today’s cities, neighborhoods are often characterized as relatively homogenous and may exhibit segregation along various socioeconomic dimensions. However, even within neighborhoods of similar social or economic status, there is often residential disparity, which in turn impacts perceived inequality. Drawing on the GINI project database, we study housing inequality within a sample of neighborhoods using the Gini coefficient of residential unit area and related measures of inequality. We examine patterns of intra-community inequality within more than 80 settlements from diverse spatiotemporal contexts including some of the earliest cities in Mesopotamia, the Roman Empire, the Classic Maya region, the Central Andes, and Indus River Basin. Residential disparity differs within and among sectors of these settlements; some neighborhoods exhibit more similarity in residence size resulting in lower degrees of housing inequality while other sectors display greater variations in residence size with higher degrees of housing inequality. We observe a meaningful relationship between neighborhood inequality and population size, but not date of foundation nor longevity of occupation. The macro-level structural processes associated with varying forms of governance seem to trickle down to the scale of the neighborhood. These findings may help explain why more unequal systems are not necessarily more unstable, as the inequality people experienced in their neighborhoods may generally have been less than that present in the overall settlement. | |
| dc.description | Fil: Thompson, Amy. University of Texas at Austin; Estados Unidos | |
| dc.description | Fil: Munson, Jessica. Lycoming College; Estados Unidos | |
| dc.description | Fil: Ortman, Scott. State University of Colorado at Boulder; Estados Unidos | |
| dc.description | Fil: Mejía Ramón, Andres. Universidad de Barcelona. Facultad de Biología. Departamento de Biología Animal; España. Okinawa Institute of Science and Technology; Japón | |
| dc.description | Fil: Feinman, Gary. Field Museum of National History; Estados Unidos | |
| dc.description | Fil: Cervantes Quequezana, Gabriela. University of Pittsburgh; Estados Unidos | |
| dc.description | Fil: Cruz, Pablo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades. Universidad Nacional de Jujuy. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades; Argentina | |
| dc.description | Fil: Green, Adam S.. University of York; Reino Unido | |
| dc.description | Fil: Lawrence, Dan. University of Durham; Reino Unido | |
| dc.description | Fil: Roscoe, Paul. University Of Maine; | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/265916 | |
| dc.identifier | Thompson, Amy; Munson, Jessica; Ortman, Scott; Mejía Ramón, Andres; Feinman, Gary; et al.; Assessing neighborhoods, wealth differentials, and perceived inequality in preindustrial societies; National Academy of Sciences; Proceedings of the National Academy of Sciences of The United States of America; 122; 16; 4-2025; 1-10 | |
| dc.identifier | 0027-8424 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/288 | |
| dc.language | eng | |
| dc.publisher | National Academy of Sciences | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.pnas.org/doi/10.1073/pnas.2400699121 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1073/pnas.2400699121 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | |
| dc.subject | NEIGHBORHOODS | |
| dc.subject | INEQUALITY | |
| dc.subject | GEOSPATIAL ANALYSIS | |
| dc.subject | RESIDENTIAL DISPARITY | |
| dc.subject | https://purl.org/becyt/ford/6.1 | |
| dc.subject | https://purl.org/becyt/ford/6 | |
| dc.title | Assessing neighborhoods, wealth differentials, and perceived inequality in preindustrial societies | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
