Boron extraction by aliphatic mono- and di-hydroxy alcohols from a representative continental brine
| dc.creator | Kiemde, Abdoul Fattah | |
| dc.creator | Marin, Jérôme | |
| dc.creator | Flexer, Victoria | |
| dc.creator | Chagnes, Alexandre | |
| dc.date | 2024-02 | |
| dc.date.accessioned | 2026-03-10T03:51:25Z | |
| dc.date.available | 2026-03-10T03:51:25Z | |
| dc.description | The extraction properties of mono-hydroxy alcohols (2-butyl-1-octanol, 2-ethyl-1-hexanol, 1-octanol) and dihydroxy alcohols (2-ethyl-1,3-hexanediol, 2-butyl-2-ethyl-1,3-propanediol, 2-methyl-2,4-pentanediol) towards boron, potassium, lithium, sodium, calcium and magnesium ions were investigated as a function of pH and phase volume ratio (O/A) by considering an aqueous phase with a composition mimicking the brine from the Salar de Hombre Muerto in Argentina, in the Lithium Triangle. The mono-hydroxy alcohols are soluble in kerosene and sulfonated kerosene whereas the di-hydroxy alcohols are only soluble in mixtures of kerosene and toluene or mxylene.No significant effect of the diluent on the extraction properties is observed. All alcohols exhibit high selectivity for boron over potassium, lithium, sodium, calcium and magnesium at acidic pH (pH=1–5.5). A significant decrease of the extraction efficiency of boron by the mono-hydroxy alcohols is observed at pH >5.5 while no significant decrease of the extraction efficiency occurs with di-hydroxy alcohols. Finally, the best conditions to selectively extract boron from the synthetic brine with 1 mol L−1 mono-hydroxy alcohols or di-hydroxy alcohols at 35 °C are pH = 5.5 and O/A = 4 when the diluent is kerosene and O/A = 2 when the diluent is a mixture of kerosene and toluene. | |
| dc.description | Fil: Kiemde, Abdoul Fattah. Universite de Lorraine.; Francia | |
| dc.description | Fil: Marin, Jérôme. Universite de Lorraine.; Francia | |
| dc.description | Fil: Flexer, Victoria. Consejo Nacional de Investigaciones Cientificas y Tecnicas. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Universidad Nacional de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy. - Gobierno de la Provincia de Jujuy. Centro de Investigacion y Desarrollo En Materiales Avanzados y Almacenamiento de Energia de Jujuy; Argentina | |
| dc.description | Fil: Chagnes, Alexandre. Universite de Lorraine.; Francia | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/233520 | |
| dc.identifier | Kiemde, Abdoul Fattah; Marin, Jérôme; Flexer, Victoria; Chagnes, Alexandre; Boron extraction by aliphatic mono- and di-hydroxy alcohols from a representative continental brine; Elsevier Science; Hydrometallurgy (Amsterdam); 225; 2-2024; 1-11 | |
| dc.identifier | 0304-386X | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/611 | |
| dc.language | eng | |
| dc.publisher | Elsevier Science | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://linkinghub.elsevier.com/retrieve/pii/S0304386X24000203 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.hydromet.2024.106280 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by/2.5/ar/ | |
| dc.subject | Boron | |
| dc.subject | Lithium-rich brine | |
| dc.subject | Solvent extraction | |
| dc.subject | Alcohols | |
| dc.subject | Diluent | |
| dc.subject | Hydrometallurgy | |
| dc.subject | https://purl.org/becyt/ford/1.4 | |
| dc.subject | https://purl.org/becyt/ford/1 | |
| dc.title | Boron extraction by aliphatic mono- and di-hydroxy alcohols from a representative continental brine | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
