Economic inequality is fueled by population scale, land-limited production, and settlement hierarchies across the archaeological record
| dc.creator | Kohler, Timothy A. | |
| dc.creator | Bogaard, Amy | |
| dc.creator | Ortman, Scott G. | |
| dc.creator | Crema, Enrico R. | |
| dc.creator | Chirikure, Shadreck | |
| dc.creator | Cruz, Pablo | |
| dc.creator | Green, Adam S. | |
| dc.creator | Kerig, Tim | |
| dc.creator | McCoy, Mark D. | |
| dc.creator | Munson, Jessica | |
| dc.creator | Petrie, Cameron | |
| dc.creator | Thompson, Amy E. | |
| dc.creator | Birch, Jennifer | |
| dc.creator | Cervantes Quequezana, Gabriela | |
| dc.creator | Feinman, Gary | |
| dc.creator | Fochesato, Mattia | |
| dc.creator | Gronenborn, Detlef | |
| dc.creator | Hamerow, Helena | |
| dc.creator | Jin, Guiyun | |
| dc.creator | Lawrence, Dan | |
| dc.creator | Roscoe, Paul B. | |
| dc.creator | Rosenstock, Eva | |
| dc.creator | Grace, K. Erny | |
| dc.creator | Kim, Habeom | |
| dc.creator | Ohlrau, René | |
| dc.creator | Hanson, J. W. | |
| dc.creator | Fargher Navarro, Lane | |
| dc.creator | Pailes, Matthew | |
| dc.date | 2025-04-14 | |
| dc.date.accessioned | 2026-02-25T20:20:42Z | |
| dc.date.available | 2026-02-25T20:20:42Z | |
| dc.description | Defining wealth broadly to include wealth in people, relational connections, and material possessions, we examine the prehistory of wealth inequality at the level of the residential units using the consistent proxy of Gini coefficients calculated across areas of contemporaneous residential units. In a sample of >1100 sites and >47,000 residential units spanning >10,000 years, persistent wealth inequality typically lags the onset of plant cultivation by more than a millennium. It accompanies landscape modifications and subsistence practices in which land (rather than labor) limits production, and growth of hierarchies of settlement size. Gini coefficients are markedly higher through time in settlements at or near the top of such hierarchies; settlements not enmeshed in these systems remain relatively egalitarian even long after plant and animal domestication. We infer that some households in top-ranked settlements were able to exploit the network effects, agglomeration opportunities, and (eventually) political leverage provided by these hierarchies more effectively than others, likely boosted by efficient inter-generational transmission of material resources after increased sedentism made that more common. Since population growth is associated with increased sedentism, more land-limited production, and the appearance and growth of settlement hierarchies, it is deeply implicated in the post-domestication rise of wealth inequality. Governance practices mediate the degree of wealth inequality, as do technical innovations such as the use of animals for portage, horseback riding, and the development of iron smelting. | |
| dc.description | Fil: Kohler, Timothy A.. Washington State University; Estados Unidos | |
| dc.description | Fil: Bogaard, Amy. University of Oxford; Reino Unido | |
| dc.description | Fil: Ortman, Scott G.. State University of Colorado at Boulder; Estados Unidos | |
| dc.description | Fil: Crema, Enrico R.. University of Cambridge; Reino Unido | |
| dc.description | Fil: Chirikure, Shadreck. University of Oxford; Reino Unido | |
| dc.description | Fil: Cruz, Pablo. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Salta. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades. Universidad Nacional de Jujuy. Unidad Ejecutora en Ciencias Sociales Regionales y Humanidades; Argentina | |
| dc.description | Fil: Green, Adam S.. University of York; Reino Unido | |
| dc.description | Fil: Kerig, Tim. Christian Albrechts Universitat Zu Kiel.; Alemania | |
| dc.description | Fil: McCoy, Mark D.. Florida State University; Estados Unidos | |
| dc.description | Fil: Munson, Jessica. Lycoming College; Estados Unidos | |
| dc.description | Fil: Petrie, Cameron. University of Cambridge; Reino Unido | |
| dc.description | Fil: Thompson, Amy E.. University of Texas at Austin; Estados Unidos | |
| dc.description | Fil: Birch, Jennifer. University of Georgia; Estados Unidos | |
| dc.description | Fil: Cervantes Quequezana, Gabriela. University of Pittsburgh; Estados Unidos | |
| dc.description | Fil: Feinman, Gary. Field Museum Of Natural History; Estados Unidos | |
| dc.description | Fil: Fochesato, Mattia. Universita Bocconi; Italia | |
| dc.description | Fil: Gronenborn, Detlef. Romisch-germanisches Zentralmuseum; Alemania | |
| dc.description | Fil: Hamerow, Helena. University of Oxford; Reino Unido | |
| dc.description | Fil: Jin, Guiyun. Shandong University; China | |
| dc.description | Fil: Lawrence, Dan. University of Durham; Reino Unido | |
| dc.description | Fil: Roscoe, Paul B.. The University Of Maine (the University Of Maine); | |
| dc.description | Fil: Rosenstock, Eva. Rheinische Friedrich-wilhelms-universitat Bonn; Alemania | |
| dc.description | Fil: Grace, K. Erny. University of California at Berkeley; Estados Unidos | |
| dc.description | Fil: Kim, Habeom. No especifíca; | |
| dc.description | Fil: Ohlrau, René. Christian-albrechts-universität Zu Kiel; Alemania | |
| dc.description | Fil: Hanson, J. W.. University of Oxford; Reino Unido | |
| dc.description | Fil: Fargher Navarro, Lane. Ohio State University; Estados Unidos | |
| dc.description | Fil: Pailes, Matthew. Oklahoma State University; Estados Unidos | |
| dc.format | application/pdf | |
| dc.format | application/pdf | |
| dc.identifier | http://hdl.handle.net/11336/267273 | |
| dc.identifier | Kohler, Timothy A.; Bogaard, Amy; Ortman, Scott G.; Crema, Enrico R.; Chirikure, Shadreck; et al.; Economic inequality is fueled by population scale, land-limited production, and settlement hierarchies across the archaeological record; National Academy of Sciences; Proceedings of the National Academy of Sciences of The United States of America; 122; 16; 14-4-2025; 1-12 | |
| dc.identifier | 0027-8424 | |
| dc.identifier | 1091-6490 | |
| dc.identifier | CONICET Digital | |
| dc.identifier | CONICET | |
| dc.identifier.uri | https://ri.unju.edu.ar/handle/123456789/170 | |
| dc.language | eng | |
| dc.publisher | National Academy of Sciences | |
| dc.relation | info:eu-repo/semantics/altIdentifier/doi/10.1073/pnas.2400691122 | |
| dc.relation | info:eu-repo/semantics/altIdentifier/url/https://www.pnas.org/doi/10.1073/pnas.2400691122 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | |
| dc.subject | INEQUALITY | |
| dc.subject | PREHISTORY | |
| dc.subject | ASIA | |
| dc.subject | EUROPE | |
| dc.subject | AMERICAS | |
| dc.subject | https://purl.org/becyt/ford/6.1 | |
| dc.subject | https://purl.org/becyt/ford/6 | |
| dc.title | Economic inequality is fueled by population scale, land-limited production, and settlement hierarchies across the archaeological record | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:ar-repo/semantics/artículo | |
| dc.type | info:eu-repo/semantics/publishedVersion |
